STATUTORY AND TAX COMPLIANCE CALENDAR – YEAR 2020
This post lists out the few important dates for Tax compliance, GST filings, FEMA Compliance, Compliance of PF, PT & ESIC, and Company & LLP compliance filings.
Compliance Due Date | Particulars of Compliance | Forms/ Returns | Applicable To | Reporting Period |
JANUARY,2020 | ||||
7th Jan | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Dec,2019 |
7th Jan | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Dec,2019 |
10th Jan | Return for TDS under GST | GSTR – 7 | Government Authorities | Dec,2019 |
10th Jan | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Dec,2019 |
11th Jan | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Dec,2019 |
13th Jan | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Dec,2019 |
14th Jan | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Nov,2019 |
15th Jan | Quarterly Statement of TCS deposited | Form 27EQ | TCS collectors | Oct to Dec,2019 |
15th Jan | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Dec,2019 |
15th Jan | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Dec,2019 |
18th Jan | Return for details of Inward and Outward Supplies | GSTR – 4 | Dealer opted for Composition Scheme | Oct to Dec,2019 |
20th Jan | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Dec,2019 |
20th Jan | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Dec,2019 |
28th Jan | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Dec,2019 |
30th Jan | Issue of TCS Certificates | Form 27D | TCS collectors | Oct to Dec,2019 |
30th Jan | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Dec,2019 |
31st Jan | Quarterly Statement of TDS deposited | 26Q, 24Q | All deductors | Oct to Dec,2019 |
31st Jan | Quarterly Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover up-to 1.5 crores | Oct to Dec,2019 |
31st Jan | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Dec,2019 |
FEBRUARY,2020 | ||||
7th Feb | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Jan,2020 |
7th Feb | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Jan,2020 |
10th Feb | Return for TDS under GST | GSTR – 7 | Government Authorities | Jan,2020 |
10th Feb | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Jan,2020 |
11th Feb | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Jan,2020 |
13th Feb | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Jan,2020 |
14th Feb | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Dec,2019 |
15th Feb | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Jan,2020 |
15th Feb | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Jan,2020 |
15th Feb | Quarterly TDS Certificates (in respect of tax deducted for payments other than salary) | Form 16A | Income Tax Deductors | Oct to Dec,2019 |
20th Feb | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Jan,2020 |
20th Feb | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Jan,2020 |
28th Feb | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Jan,2020 |
28th Feb | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Jan,2020 |
28th Feb | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Jan,2020 |
MARCH,2020 | ||||
7th Mar | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Feb,2020 |
7th Mar | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Feb,2020 |
10th Mar | Return for TDS under GST | GSTR – 7 | Government Authorities | Feb,2020 |
10th Mar | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Feb,2020 |
11th Mar | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Feb,2020 |
13th Mar | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Feb,2020 |
15th Mar | Advance Income Tax – Final Instalment for all Assessees | Challan 280 | Taxpayers liable to pay advance tax | F.Y. 2019-20 |
15th Mar | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Jan,2020 |
15th Mar | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Feb,2020 |
15th Mar | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Feb,2020 |
20th Mar | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Feb,2020 |
20th Mar | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Feb,2020 |
28th Mar | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Feb,2020 |
30th Mar | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Feb,2020 |
31st Mar | Yearly Return for the financial Year 2019-20 and Monthly payment for Tax less than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | F.Y. 2019-20 |
APRIL,2020 | ||||
7th Apr | Deposit of Tax Collected (TCS) | Challan 281 | Non-Government collector | Mar,2020 |
7th Apr | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Mar,2020 |
10th Apr | Return for TDS under GST | GSTR – 7 | Government Authorities | Mar,2020 |
10th Apr | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Mar,2020 |
11th Apr | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Mar,2020 |
13th Apr | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Mar,2020 |
14th Apr | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Mar,2020 |
15th Apr | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Mar,2020 |
15th Apr | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Mar,2020 |
18th Apr | Return for details of Inward and Outward Supplies | GSTR – 4 | Dealer opted for Composition Scheme | Jan to Mar,2020 |
20th Apr | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Mar,2020 |
20th Apr | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Mar,2020 |
28th Apr | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Mar,2020 |
30th Apr | Deposit of Tax deducted | Challan 281 | Non-Government deductors | Mar,2020 |
30th Apr | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Mar,2020 |
30th Apr | Quarterly Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover up-to 1.5 crores | Jan to Mar,2020 |
30th Apr | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Mar,2020 |
MAY,2020 | ||||
7th May | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Apr,2020 |
7th May | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Apr,2020 |
10th May | Return for TDS under GST | GSTR – 7 | Government Authorities | Apr,2020 |
10th May | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Apr,2020 |
11th May | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Apr,2020 |
13th May | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Apr,2020 |
15th May | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Apr,2020 |
15th May | Quarterly Statement of TCS deposited | Form 27EQ | TCS collectors | Jan to Mar,2020 |
15th May | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Apr,2020 |
15th May | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Apr,2020 |
20th May | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Apr,2020 |
20th May | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Apr,2020 |
28th May | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Apr,2020 |
30th May | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Apr,2020 |
30th May | Annual Return with MCA | Form 11 | All LLPs | F.Y. 2019-20 |
31st May | Quarterly Statement of TDS deposited | 26Q, 24Q | All deductors | Jan to Mar,2020 |
31st May | Statement of Specific Financial Transaction (SFT) | Form 61A | High Value Transactions done by the Taxpayers as specified | Calendar Year 2019 |
31st May | Statement of Financial Transaction | Form 61B | Specified Financial transactions by specified persons | Calendar Year 2019 |
31st May | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Apr,2020 |
JUNE,2020 | ||||
7th Jun | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | May,2020 |
7th Jun | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | May,2020 |
10th Jun | Return for TDS under GST | GSTR – 7 | Government Authorities | May,2020 |
10th Jun | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | May,2020 |
11th Jun | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | May,2020 |
13th Jun | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | May,2020 |
15th Jun | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | May,2020 |
15th Jun | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | May,2020 |
15th Jun | Quarterly TDS Certificates (in respect of tax deducted for payments other than salary) | Form 16A | Income Tax Deductors | Jan to Mar,2020 |
15th Jun | Payment of Advance Income Tax | Challan 280 | Taxpayers liable to pay advance tax | F.Y.2020-21 |
20th Jun | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | May,2020 |
20th Jun | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | May,2020 |
28th Jun | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | May,2020 |
30th Jun | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | May,2020 |
30th Jun | Statement in respect of Income arising on Indirect Transfer of Shares in/through which the foreign Co./Entity | Form 49D | Indian Concern | F.Y.2019-20 |
30th Jun | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | May,2020 |
JULY,2020 | ||||
7th Jul | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Jun,2020 |
7th Jul | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Jun,2020 |
10th Jul | Return for TDS under GST | GSTR – 7 | Government Authorities | Jun,2020 |
10th Jul | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Jun,2020 |
11th Jul | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Jun,2020 |
13th Jul | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Jun,2020 |
15th Jul | Annual Return on Foreign Liabilities and Assets under FEMA | FLA Return | All resident Companies and LLPs which have received FDI / made ODI | F.Y.2019-20 |
15th Jul | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | May,2020 |
15th Jul | Quarterly Statement of TCS deposited | Form 27EQ | TCS collectors | Apr to Jun,2020 |
15th Jul | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Jun,2020 |
15th Jul | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Jun,2020 |
18th Jul | Return for details of Inward and Outward Supplies | GSTR – 4 | Dealer opted for Composition Scheme | Apr to Jun,2020 |
20th Jul | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Jun,2020 |
20th Jul | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Jun,2020 |
28th Jul | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Jun,2020 |
30th Jul | Issue of TCS Certificates | Form 27D | TCS collectors | Apr to Jun,2020 |
30th Jul | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Jun,2020 |
31st Jul | Quarterly Statement of TDS deposited | 26Q, 24Q | All deductors | Apr to Jun,2020 |
31st Jul | Quarterly Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover up-to 1.5 crores | Apr to Jun,2020 |
31st Jul | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Jun,2020 |
31st Jul | Return of Income for Non-Corporate Assessee | ITR Forms | Non – Corporate Assessee not liable to Tax Audit u/s. 44AB | A.Y.2020-21 |
AUGUST,2020 | ||||
7th Aug | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Jul,2020 |
7th Aug | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Jul,2020 |
10th Aug | Return for TDS under GST | GSTR – 7 | Government Authorities | Jul,2020 |
10th Aug | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Jul,2020 |
11th Aug | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Jul,2020 |
13th Aug | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Jul,2020 |
14th Aug | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Jul,2020 |
15th Aug | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Jul,2020 |
15th Aug | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Jul,2020 |
20th Aug | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Jul,2020 |
20th Aug | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Jul,2020 |
28th Aug | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Jul,2020 |
30th Aug | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Jul,2020 |
31st Aug | Annual Information Return | AIR | Specified Persons in respect of Specified Transactions | F.Y.2019-20 |
31st Aug | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Jul,2020 |
SEPTEMBER,2020 | ||||
7th Sep | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Aug,2020 |
7th Sep | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Aug,2020 |
10th Sep | Return for TDS under GST | GSTR – 7 | Government Authorities | Aug,2020 |
10th Sep | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Aug,2020 |
11th Sep | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Aug,2020 |
13th Sep | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Aug,2020 |
14th Sep | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Aug,2020 |
15th Sep | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Aug,2020 |
15th Sep | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Aug,2020 |
15th Sep | Payment of Advance Income Tax – 2ndInstalment | Challan 280 | Taxpayers Liable to pay advance Tax | F.Y. 2020-21 |
20th Sep | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Aug,2020 |
20th Sep | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Aug,2020 |
28th Sep | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Aug,2020 |
30th Sep | Annual Activity Certificate (AAC) for Branch / Liaison Office under FEMA | Annex D | Branch / Liaison Office of Foreign Co. | F.Y.2019-20 |
30th Sep | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Aug,2020 |
30th Sep | Return of Income for others covered under Audit and Companies but other than covered under TP Regulation | ITR Forms | Assessee liable to Tax Audit and Companies other than those covered in TP | A.Y.2020-21 |
30th Sep | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Aug,2020 |
30th Sep | Last day for holding AGM | – | All Companies | F.Y.2019-20 |
OCTOBER,2020 | ||||
7th Oct | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Sep,2020 |
7th Oct | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Sep,2020 |
10th Oct | Return for TDS under GST | GSTR – 7 | Government Authorities | Sep,2020 |
10th Oct | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Sep,2020 |
11th Oct | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Sep,2020 |
13th Oct | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Sep,2020 |
15th Oct | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Sep,2020 |
15th Oct | Quarterly Statement of TCS deposited | Form 27EQ | TCS collectors | Jul to Sep,2020 |
15th Oct | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Sep,2020 |
15th Oct | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Sep,2020 |
15th Oct | Auditor’s Appointment, if applicable with MCA | Form ADT – 1 | All Companies | F.Y. 2020-21 |
18th Oct | Return for details of Inward and Outward Supplies | GSTR – 4 | Dealer opted for Composition Scheme | Jul to Sep,2020 |
20th Oct | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Sep,2020 |
20th Oct | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Sep,2020 |
28th Oct | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Sep,2020 |
30th Oct | Issue of TCS Certificates | Form 27D | TCS collectors | Jul to Sep,2020 |
30th Oct | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Sep,2020 |
30th Oct | Filing of Financial Statements with MCA | Form AOC – 4 | All Companies | F.Y. 2019-20 |
30th Oct | Statement of Account & Solvency | Form 8 | All LLPs | F.Y. 2019-20 |
31st Oct | Quarterly Statement of TDS deposited | 26Q, 24Q | All deductors | Jun to Sep,2020 |
31st Oct | Quarterly Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover up-to 1.5 crores | Jun to Sep,2020 |
31st Oct | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Sep,2020 |
NOVEMBER,2020 | ||||
7th Nov | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Oct,2020 |
7th Nov | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Oct,2020 |
10th Nov | Return for TDS under GST | GSTR – 7 | Government Authorities | Oct,2020 |
10th Nov | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Oct,2020 |
11th Nov | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Oct,2020 |
13th Nov | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Oct,2020 |
14th Nov | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Sep,2020 |
15th Nov | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Oct,2020 |
15th Nov | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Oct,2020 |
15th Nov | Quarterly TDS Certificates (in respect of tax deducted for payments other than salary) | Form 16A | Income Tax Deductors | Jul to Oct,2020 |
20th Nov | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Oct,2020 |
20th Nov | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Oct,2020 |
28th Nov | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Oct,2020 |
29th Nov | Filing of Annual Return with MCA | MGT – 7 | All Companies | F.Y. 2019-20 |
30th Nov | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Oct,2020 |
30th Nov | Return of Income of all Assessees covered under TP Regulations | ITR Forms | Assessees covered under TP Regulations | A.Y.2020-21 |
30th Nov | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Oct,2020 |
DECEMBER,2020 | ||||
7th Dec | Deposit of Tax Deducted/Collected (TDS/TCS) | Challan 281 | Non-Government deductors/Collector | Nov,2020 |
7th Dec | Reporting of actual transactions of External Commercial Borrowings (ECB) through AD Bank under FEMA | ECB – 2 | All Categories of ECB | Nov,2020 |
10th Dec | Return for TDS under GST | GSTR – 7 | Government Authorities | Nov,2020 |
10th Dec | Return for Details of Supplies and the amount of tax collector | GSTR – 8 | E-Commerce Operator | Nov,2020 |
11th Dec | Return for Outward Supplies of Taxable Goods and/or Services | GSTR – 1 | Taxpayers with Annual Turnover more than 1.5 crores | Nov,2020 |
13th Dec | Return for details of ITC received and distribution | GSTR – 6 | Input Service Distributors | Nov,2020 |
15th Dec | Issue of TDS Certificate u/s 194IA and IB | Form 16B& 16C | All Deductors related to Immovable Property Sale & Rent | Nov,2020 |
15th Dec | Payment of Advance Income Tax – 3rdInstalment | Challan 280 | Taxpayers liable to pay advance tax | F.Y.2020-21 |
15th Dec | Deposit of Provident Fund Contributions | Through EPFO Portal | Entities registered with PF Authorities | Nov,2020 |
15th Dec | Deposit of E.S.I.C Contributions | Through ESIC Portal | Entities registered with ESIC Authorities | Nov,2020 |
20th Dec | Summary Return of Outward and Inward Supplies along with payment of Tax | GSTR – 3B | GST Taxpayers | Nov,2020 |
20th Dec | Summary Return of Outward taxable supplies and tax payable | GSTR – 5 & 5A | Non-Resident Foreign Taxable person & OIDAR | Nov,2020 |
28th Dec | Return for details of goods and services purchased in India | GSTR – 11 | Taxpayer claiming Refund & having UIN | Nov,2020 |
30th Dec | Challan – cum – statement u/s. 194IA and 194IB | Form 26QB & 26QC | All deductors related to Immovable Property Sale & Rent | Nov,2020 |
31st Dec | Annual Performance Report having made Overseas Direct Investment in JV/WOS | Form ODI Part II | Indian Party / Resident Individual | F.Y. 2019-20 |
31st Dec | Monthly Return for Profession Tax more than 50,000/- | Through State-Wise PT Portal | Entities registered with PT Authorities | Nov,2020 |
These due dates are subject to amendments and extensions from time-to-time.